Pricing
I believe in keeping things simple. No complicated packages, no hidden fees, and no corporate runaround.
The rate doesn’t change for rush hour, weather or how busy I am. It’s the same number on a Tuesday afternoon in June as it is at 4 a.m. in February — the only additions are the ones listed right below the table.
| From | O'Hare | Midway | Rockford | Milwaukee |
|---|---|---|---|---|
| Algonquin | $65 | $95 | $80 | $100 |
| Belvidere | $120 | $160 | $65 | $110 |
| Campton Hills | $75 | $110 | $95 | $110 |
| Carpentersville | $60 | $95 | $85 | $105 |
| Cary | $65 | $100 | $95 | $105 |
| Crystal Lake North/176 | $80 | $115 | $95 | $100 |
| Crystal Lake South/176 | $75 | $110 | $90 | $105 |
| DeKalb | $125 | $165 | $80 | $120 |
| Del Webb / Sun City | $65 | $95 | $75 | $95 |
| Dundee | $70 | $95 | $90 | $105 |
| Elgin East of 31 | $55 | $90 | $95 | $115 |
| Elgin West of 31 | $58 | $95 | $90 | $120 |
| Fox River Grove | $65 | $100 | $95 | $100 |
| Genoa | $85 | $115 | $85 | $110 |
| Gilberts | $70 | $100 | $85 | $100 |
| Hampshire | $80 | $110 | $85 | $110 |
| Harvard | $110 | $150 | $75 | $95 |
| Huntley | $70 | $100 | $80 | $105 |
| Lake in the Hills | $70 | $100 | $85 | $100 |
| Lakewood | $75 | $110 | $95 | $100 |
| Marengo | $95 | $130 | $70 | $95 |
| McHenry | $95 | $135 | $95 | $100 |
| Pingree Grove | $70 | $100 | $80 | $120 |
| Sycamore | $120 | $160 | $80 | $120 |
| Union | $85 | $130 | $85 | $95 |
| Woodstock | $95 | $140 | $85 | $100 |
Stretch Limo +$20 (1–6) / +$30 (7–8) · Stretch SUV +$60 · Overnight pickup (midnight–4am) +$15 · Holiday +$20
Airport arrivals are $10 more than departures — that covers the waiting time and the $4 airport tax.
What’s already included: tolls, fuel, luggage handling, flight tracking on returns, and my time waiting if your flight is late.
Don’t see your town? Call me — I’ll quote it honestly rather than turning you away.
Estimate Your Fare
Tap through the options below for a live estimate
The Stretch Limo is +$20 for one to six passengers and +$30 for seven or eight. The figure above shows the +$20 rate.
Overnight pickups between midnight and 4 a.m. are an additional $15. Holidays are an additional $20.
Airport arrivals are $10 more than departures — that covers the waiting time and the $4 airport tax.
Final price may vary — call Ken at 815-575-4632 for an exact quote.
Call Ken: 815-575-4632
